Get a job's result
Retrieve a job's result. The same result is returned by every surface; poll until status leaves processing, or pass wait to long-poll.MethodGET
Endpoint/v1/jobs/:jobId
Headers
Authorization: Bearer {api_key}Path parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
| jobId | string (uuid) | Yes |
Query parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
| wait | boolean | Block until the job completes. true (the default) waits up to 30 s before falling back to the polling response; false returns immediately. Changes response timing and HTTP status only — never the result shape. | No |
Example request
curl -X GET "https://api.pixelsystems.com/v1/jobs/550e8400-e29b-41d4-a716-446655440000?wait=true" \
-H "Authorization: Bearer {api_key}"Response (200)
Result for the job (poll or long-poll)
| Field | Type | Description |
|---|---|---|
| jobId | string (uuid) | Single job identity, shared by every path that references this job. |
| status | JobStatus | Lifecycle status of a job. verdict is present only when completed. rejected is reserved for future use and is not currently produced. |
| verdict | object | Overall verdict for a completed job, with per-dimension breakdown. Present only when status is completed. |
| verdict.assessment | string | Headline, customer-actionable assessment (e.g. ai_generated). |
| verdict.confidence | ConfidenceLevel | Qualitative confidence in an assessment. |
| verdict.display | object | Rendered copy for assessment. Present for every completed run. |
| verdict.display.label | string | Short badge or table-cell copy, e.g. Inconclusive. |
| verdict.display.title | string | Headline for the main result indicator. |
| verdict.display.description | string | Supporting sentence shown under the headline. |
| verdict.dimensions | array<Dimension> | |
| verdict.dimensions[].key | string | Stable identifier of the dimension, e.g. ai_detection. |
| verdict.dimensions[].label | string | Human-readable name of the dimension. |
| verdict.dimensions[].assessment | string | Aggregated assessment for this dimension. |
| verdict.dimensions[].score | number | Aggregated numeric score in [0, 1]. |
| verdict.dimensions[].confidence | ConfidenceLevel | Qualitative confidence in an assessment. |
| error | object | Why a job ended in error or rejected status; present only for those statuses. Uses the same code vocabulary as endpoint errors. |
| error.code | ErrorCode | Stable machine-readable error code. The same vocabulary is used by every endpoint and by jobs in error or rejected status. |
| error.message | string | |
| metadata | object | Caller-supplied metadata, echoed back verbatim. |
| createdAt | string (date-time) | When the job was created (ISO 8601). |
| completedAt | string (date-time) | When processing finished (ISO 8601). |
Example response
{
"jobId": "550e8400-e29b-41d4-a716-446655440000",
"status": "completed",
"verdict": {
"assessment": "ai_generated",
"confidence": "high",
"display": {
"label": "AI Generated",
"title": "AI Generated",
"description": "AI Generated image detected"
},
"dimensions": [
{
"key": "ai_detection",
"label": "AI generation",
"assessment": "likely_ai",
"score": 0.82,
"confidence": "high"
}
]
},
"metadata": { "customer_case_id": "case-123" },
"createdAt": "2024-06-01T12:00:00Z",
"completedAt": "2024-06-01T12:05:00Z"
}